BYD Atto 3
WLTP Range
420 km
DC Fast Charge
88 kW
0–100 km/h
7.3 sec
SUV
| Body Type | SUV |
|---|
| Drivetrain | FWD |
|---|
| Motors | 1 |
|---|
| Availability | Available Now |
|---|
| Sales Model | Dealer |
Battery
| Usable Capacity | 60.48 kWh |
|---|
| Gross Capacity | 62 kWh |
|---|
| Chemistry | LFP |
|---|
| Battery Warranty | 8 years / 160,000 km |
Range & Efficiency
| WLTP Range | 420 km |
|---|
| Efficiency (WLTP) | 14.4 kWh/100km |
AC Charging
| Max AC Speed | 7 kW |
|---|
| Connector | Type 2 |
|---|
| Port Location | Front Left |
|---|
| Time 0–100% | 9.7 hrs |
DC Fast Charging
| Peak DC Speed | 88 kW |
|---|
| Connector | CCS2 |
|---|
| Time 10–80% | 29 min |
Bidirectional (V2X)
| V2L — Vehicle to Load | ✓ Supported |
Exterior
| Length | 4455 mm |
|---|
| Width | 1875 mm |
|---|
| Height | 1615 mm |
|---|
| Wheelbase | 2720 mm |
|---|
| Ground Clearance | 175 mm |
Practicality
| Boot (seats up) | 440 L |
|---|
| Seating | 5 seats |
|---|
| Roof Load | 50 kg |
Weight & Towing
| Kerb Weight | 1750 kg |
|---|
| GVM | 2160 kg |
|---|
| Towing Capacity | 750 kg |
|---|
| Tow Bar Included | ✗ No |
Tyres
| Front Tyres | 215/60R17 |
|---|
| Rear Tyres | 215/60R17 |
|---|
| Run-Flat | ✗ No |
|---|
| Spare | Full Spare |
| Heat Pump | ✗ No |
|---|
| OTA Updates | ✗ No |
|---|
| ADAS Level | Level 2 |
|---|
| Apple CarPlay | ✓ Yes |
|---|
| Android Auto | ✓ Yes |
Price
| Base Price (excl on-roads) | $44,990 |
Warranty
| Vehicle Warranty | 6 years / 150,000 km |
|---|
| Battery Warranty | 8 years / 160,000 km |