MG MG4 Excite 51
WLTP Range
350 km
DC Fast Charge
88 kW
0–100 km/h
7.7 sec
Hatchback
| Body Type | Hatchback |
|---|
| Drivetrain | RWD |
|---|
| Motors | 1 |
|---|
| Availability | Order Now |
|---|
| Sales Model | Dealer |
Battery
| Usable Capacity | 50.8 kWh |
|---|
| Gross Capacity | 51 kWh |
|---|
| Chemistry | LFP |
|---|
| Battery Warranty | 10 years / 250,000 km |
Range & Efficiency
AC Charging
| Max AC Speed | 6.6 kW |
|---|
| Connector | Type 2 |
|---|
| Port Location | Rear Left |
|---|
| Time 0–100% | 7.5 hrs |
DC Fast Charging
| Peak DC Speed | 88 kW |
|---|
| Connector | CCS2 |
|---|
| Time 10–80% | 42 min |
Bidirectional (V2X)
| V2L — Vehicle to Load | ✓ Supported |
|---|
| V2H — Vehicle to Home | ✓ Supported |
|---|
| V2G — Vehicle to Grid | ✓ Supported |
Exterior
| Length | 4287 mm |
|---|
| Width | 1836 mm |
|---|
| Height | 1504 mm |
|---|
| Ground Clearance | 147 mm |
Practicality
Weight & Towing
| Kerb Weight | 1635 kg |
|---|
| Towing Capacity | 500 kg |
|---|
| Tow Bar Included | ✗ No |
Tyres
| Run-Flat | ✗ No |
|---|
| Spare | Full Spare |
| Heat Pump | ✗ No |
|---|
| OTA Updates | ✗ No |
|---|
| ADAS Level | Level 2 |
|---|
| Apple CarPlay | ✓ Yes |
|---|
| Android Auto | ✓ Yes |
Price
| Government Rebates | $4,000 cashback |
Warranty
| Vehicle Warranty | 10 years / 250,000 km |
|---|
| Battery Warranty | 10 years / 250,000 km |
|---|
| Roadside Assistance | 10 years |